6 of 9 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21205053 / 4007220049624 | 5 | 2 mm | 3 mm | 10 mm | 40 mm | 1 piece | Login / Register | 
| 21205153 / 4007220049648 | 5 | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21205157 / 4007220779750 | 5 | 3 mm | 3 mm | 13 mm | 75 mm | 1 piece | Login / Register | 
| 21205253 / 4007220049679 | 5 | 6 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21205257 / 4007220779729 | 5 | 6 mm | 3 mm | 13 mm | 88 mm | 1 piece | Login / Register | 
| 21105056 / 4007220046265 | 5 | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21105156 / 4007220046333 | 5 | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21105256 / 4007220046449 | 5 | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21105356 / 4007220046562 | 5 | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
