6 of 7 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21222582 / 4007220034491 | INOX | 3 mm | 3 mm | 7 mm | 37 mm | 1 piece | Login / Register | 
| 21222682 / 4007220034507 | INOX | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21222782 / 4007220034514 | INOX | 6 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21122582 / 4007220936948 | INOX | 6 mm | 6 mm | 18 mm | 55 mm | 1 piece | Login / Register | 
| 21122592 / 4007220952320 | INOX | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21122682 / 4007220952337 | INOX | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21122782 / 4007220936894 | INOX | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
