6 of 8 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21200295 / 4007220803653 | ALU | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21200495 / 4007220803660 | ALU | 6 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21100986 / 4007220246986 | ALU | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21100388 / 4007220952955 | ALU | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21100786 / 4007220533321 | ALU | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21100586 / 4007220533345 | ALU | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21100588 / 4007220246979 | ALU | 12 mm | 8 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21100658 / 4007220803974 | ALU | 16 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
