6 of 8 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21217553 / 4007220049884 | 5 | 3 mm | 3 mm | 7 mm | 37 mm | 1 piece | Login / Register | 
| 21217557 / 4007220780008 | 5 | 3 mm | 3 mm | 7 mm | 75 mm | 1 piece | Login / Register | 
| 21218155 / 4007220955567 | 5 | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21230053 / 4007220049990 | 5 | 6 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21230057 / 4007220779989 | 5 | 6 mm | 3 mm | 13 mm | 88 mm | 1 piece | Login / Register | 
| 21117356 / 4007220047637 | 5 | 6 mm | 6 mm | 18 mm | 55 mm | 1 piece | Login / Register | 
| 21117756 / 4007220047736 | 5 | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21117856 / 4007220047835 | 5 | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
