6 of 13 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21211015 / 4007220955451 | 5 | 1.5 mm | 3 mm | 1 mm | 33 mm | 1 piece | Login / Register | 
| 21211025 / 4007220955475 | 5 | 2 mm | 3 mm | 1.5 mm | 33 mm | 1 piece | Login / Register | 
| 21211053 / 4007220049761 | 5 | 3 mm | 3 mm | 2 mm | 33 mm | 1 piece | Login / Register | 
| 21211057 / 4007220780053 | 5 | 3 mm | 3 mm | 2 mm | 75 mm | 1 piece | Login / Register | 
| 21212553 / 4007220049785 | 5 | 4 mm | 3 mm | 3 mm | 34 mm | 1 piece | Login / Register | 
| 21112056 / 4007220046807 | 5 | 4 mm | 6 mm | 3 mm | 45 mm | 1 piece | Login / Register | 
| 21213053 / 4007220049808 | 5 | 6 mm | 3 mm | 5 mm | 35 mm | 1 piece | Login / Register | 
| 21213057 / 4007220780022 | 5 | 6 mm | 3 mm | 5 mm | 80 mm | 1 piece | Login / Register | 
| 21112556 / 4007220046852 | 5 | 6 mm | 6 mm | 5 mm | 45 mm | 1 piece | Login / Register | 
| 21112656 / 4007220046913 | 5 | 8 mm | 6 mm | 7 mm | 47 mm | 1 piece | Login / Register | 
| 21112756 / 4007220046982 | 5 | 10 mm | 6 mm | 9 mm | 49 mm | 1 piece | Login / Register | 
| 21112856 / 4007220047088 | 5 | 12 mm | 6 mm | 10 mm | 51 mm | 1 piece | Login / Register | 
| 21112956 / 4007220047187 | 5 | 16 mm | 6 mm | 14 mm | 54 mm | 1 piece | Login / Register | 
